| SCHEDULE 2 - ERA 1938 -1988. PART OF THE NORTHERN TRANSVAAL RUGBY UNION. | ||||||
| THE AMATEUR ERA | ||||||
| NO | YEAR | SPRINGBOK | YEAR | JUNIOR | N. TVL | SELECTED FOR |
| PLAYERS | SPRINGBOKS | PLAYERS | ENGLAND | |||
| 1 | 1938 | W. F. BERGH | 1950 | D. F. RETIEF | SEE | M. B. HOFMEYER |
| 2 | 1938 | R. SHERRIFF | 1950 | H. P. BEKKER | ANNEXURE | S. NEWMAN |
| 3 | 1949 | W. H. BARNARD | 1959 | F. DE JAGER | ATTACHED | |
| 4 | 1949 - 195 | P. A. DU TOIT | ||||
| 5 | 1951 - 195 | H.P. BEKKER | ||||
| 6 | 1953 | R. P. BEKKER | ||||
| 7 | 1955 - 195 | D. F. RETIEF | ||||
| 8 | 1972 | A. J. BATES | ||||
| 9 | 1972-1977 | N. S. BEZUIDENHOUT | ||||
| 10 | 1980 | P. EDWARDS | ||||
| 11 | T. D. DU PLESSSIS | |||||
| 12 | H. E. BOTHA | |||||
| 13 | L. C. MOOLMAN | |||||
| 14 | 1984 | R. H. MORDT | ||||
| 15 | J. W. HEUNIS | |||||
| 16 | ||||||
| 17 | ||||||
| YEAR | N. TVL | YEAR | N. TVL - HON | YEAR | N. TVL VICE | |
| SELECTORS | LIFE V - P | PRESIDENTS | ||||
| 1938-1952 | G. PILDITCH | 1938 - 196 | G. R. SAVAGE | 1938 | G. PILDITCH | |
| 1939-1943 | H. G. KIPLING | 1940 - 195 | G PILDITCH | 1938-1943 | H. G. KIPLING | |
| 1944-1945 | J. C. TINDALL | 1938-1950 | W. W. REIN | |||
| 1944-1950 | N. J. VAN DRUTEN | 1944 | N. J. VAN DRUT | |||
| 1960 | F. W. MELLISH | 1967 | S. VAN HEERDE | |||
| 1961-1966 | H. J . BEKKER | |||||
| 1977-1984 | C. J. DU PISANIE | |||||
| 1985- | K. CHRISTIE | |||||
| HARLEQUIN RUGBY CLUB - PRETORIA | ||||||
| ANNEXURE A - SCHEDULE 2 - ERA 1938 - 1988 - NORTHERN TRANSVAAL RUGBY UNION | ||||||
| THE AMATEUR ERA - LIST OF NORTHERN TRANSVAAL PLAYERS SELECTED | ||||||
| NO | YEAR | PLAYER | NO | YEAR | PLAYER | |
| 1 | 1938 | H. W. TINDALE | 44 | 1962 | J. RHOODIE | |
| 2 | 1938-1943 | L. M. SMIT | 45 | 1962-1965 | B. O'GRADY | |
| 3 | 1938-1942 | A. R. SHERRIFF - CAPT | 46 | 1966 | C. VAN RENSBURG | |
| 4 | 1938-1939 | C. J. VAN DER MERWE | 47 | 1966 | T. BOSCH | |
| 5 | 1938-1940 | G. UYS | 48 | 1966 | J. D. CLASSEN | |
| 6 | 1938 | C. G. BROMHAM | 49 | 1969-1975 | O. DE MEYER | |
| 7 | 1938-1939 | W. F BERGH - CAPTAIN | 50 | 1972 | J. VAN BLOMMENSTEIN | |
| 8 | 1938 | D. J. SCHOEMAN | 51 | 1972-1977 | N. BEZUIDENHOUT - CA | |
| 9 | 1939-1943 | J. R. RATTRAY | 52 | 1972-1975 | A. BATES - CAPTAIN | |
| 10 | 1938 | S. C. NEWMAN | 53 | 1973-1980 | J. KNOX | |
| 11 | 1940-1955 | P. A. DU TOIT - CAPTAI | 54 | 1973-1975 | D. DE VOS | |
| 12 | 1941-1948 | J. F. BOTHA - CAPTAIN | 55 | 1974 | L. MOOLMAN | |
| 13 | 1943-1947 | W. J. ACKERMAN | 56 | 1974-1977 | L. MULLER - CAPTAIN | |
| 14 | 1944 | M. A. ENGELBRECHT | 57 | 1976-1978 | P. J. VAN WYK | |
| 15 | 1946 | N. W. BUCKE | 58 | 1976-1978 | J. TROLLOPE | |
| 16 | 1947-1952 | M. B. HOFMEYER | 59 | 1977 | J. M. C. VAN TONDER | |
| 17 | 1947-1950 | C. MOSTERT | 60 | 1977 | T. KOLESKY | |
| 18 | 1947-1953 | J. P. NOONAN | 61 | 1978-1980 | A. J. ERWEE | |
| 19 | 1947-1960 | W. J. BEKKER - CAPTAI | 62 | 1978-1983 | R. MARCHANT | |
| 20 | 1948 | J. A. DE KLERK | 63 | 1979 | E. LE ROUX | |
| 21 | 1948-1950 | W. H. M. BARNARD - C | 64 | 1979-1985 | J. C. STRAUSS | |
| 22 | 1948-1951 | T. B. HATTINGH | 65 | 1980-1981 | G. NOONAN | |
| 23 | 1949-1955 | D. F. RETIEF | 66 | 1980-1982 | J. L. VAN HEERDEN | |
| 24 | 1949-1950 | A. H. BARRY | 67 | 1981-1984 | T. D. DU PLESSIS | |
| 25 | 1950 | G. A. CRESSWELL | 68 | 1981-1984 | P. EDWARDS | |
| 26 | 1950-1956 | R. P. BEKKER | 69 | 1981-1984 | F. DU PLESSIS | |
| 27 | 1951 | W. GRIFFITH - CAPTAIN | 70 | 1981-1985 | J. C. BREEDT | |
| 28 | 1951-1953 | J. F. DU TOIT | 71 | 1982-1984 | J. S. PRINSLOO | |
| 29 | 1952 | R. NIEUWENHUIZEN | 72 | 1982-1983 | C. G. BROWN | |
| 30 | 1952-1958 | S. F. H. DE JAGER - CA | 73 | 1983 | M. J. FOURIE | |
| 31 | 1954-1958 | L. GIOIA | 74 | 1983-1986 | L.J. BARNARD | |
| 32 | 1956-1958 | J. V. CAMONS | 75 | 1984-1989 | J. W. HEUNIS | |
| 33 | 1956-1959 | J. C. DU TOIT | 76 | 1983-1985 | R. H. MORDT | |
| 34 | 1957 | E. L. JOHNSTONE | 77 | 1983-1985 | B. D. VAN HUYSSTEEN | |
| 35 | 1957 | H. R. STRAEULI | 78 | 1984 | G.. P. KRUGER | |
| 36 | 1958 | P. M. MOLLER | 79 | 1984-1991 | J.C. LAMPBRECHT | |
| 37 | 1959-1962 | D. HOLTON | 80 | 1984-1987 | D.TWINNAME | |
| 38 | 1959-1964 | A. R. HUTCHINSON | 81 | 1984/1985 | H. J. VILJOEN | |
| 39 | 1959-1962 | G. M. ANTELME | 82 | 1984-1986 | B. R. PIENAAR - CAPTAI | |
| 40 | 1960 | J. A. EERENSTEIN | 83 | 1985 | I. W. ROBERTSON | |
| 41 | 1962-1965 | J. P. O'CONNELL | 84 | 1985 | A. FABER | |
| 42 | 1960 | E. BOURQUIN | 85 | 1985 | G. D. MOSTERT | |
| 43 | 1960-1962 | D. BEKKER | 86 | 1986-1991 | J. C. SPANGENBERG | |

