| SCHEDULE 3 -ERA 1989 - 2005 - PART OF THE NORTHERN TRANS | ||||||
| BEFORE THE FULL PROFESSIONALISM OF THE SPORT | ||||||
| NO | SPRING | BLUE B | BULLS | |||
| YEAR | PLAYER | YEAR | PLAYER | YEAR | NAME | |
| 1 | 1991 | A. MALAN | 1989 | D. ADENDORFF | 1998 | M. SINCLAI |
| 2 | 1991 | U. SCHMI | 1990 | A. SKINNER | ||
| 3 | 1992 | N. BOTHA | 1990 | C. RODGERS | ||
| 4 | 1992 | A. RICHTE | 1990 | U. SCHMIDT | ||
| 5 | 2001-20 | R. BANDS | 1991-19 | P. NEL | ||
| 6 | 1991 | B. WILLEMSE | ||||
| 7 | 1991-19 | A RICHTER | ||||
| 8 | 1991-19 | J. ROUX | ||||
| 9 | 1992 | W. V. D. MERWE | ||||
| 1 | 1992 | C. NEL | ||||
| 11 | 1992 | D. COETZEE | ||||
| 12 | 1992 | B. V. D. MERWE | ||||
| 13 | 1993 | C. BREYTENBAC | ||||
| 14 | 1995 | D. SCHOEMANN | ||||
| 15 | 1995 | P. RIBBENS | ||||
| 16 | 1995 | D. VAN SCHALK | ||||
| 17 | 1997 | C. STEYN | ||||
| 18 | 2000 | C. SCHEEPERS | ||||
| 19 | 2000 | M. HENDRICKS | ||||
| 20 | 2001-20 | R. BANDS | ||||
| PRESID | S. A. R. U. V-P | |||||
| YEAR | NAME | YEAR | NAME | |||
| R. J. VAN | R. J. V | |||||
| BULLS | ||||||
| YEAR | NAME | |||||
| 1989-19 | R. DENTO | |||||
| 2006 | P. RIEKER | |||||

